Texas HHSC Licensing Data
Assisted Living in Harris County, Texas: the 280 Licenses in the January 2026 HHSC Export
As of the January 2026 HHSC export, Harris County had 280 active assisted living licenses with a combined licensed capacity of 11,558 residents. 206 were Type B (staff-assisted evacuation), 74 Type A, and 110certified for Alzheimer's and memory care.
Source: Texas Health and Human Services Commission (HHSC) Long-term Care Provider directory, January 2026 export. This directory is a dated snapshot, not a live licensing database. License status may have changed since January 2026 — always confirm via the official HHSC provider search before touring or signing anything. Compiled by Erika Crossley from the Texas HHSC provider directory.
280
Active licenses (January 2026)
11,558
Licensed capacity
110
Memory care certified
19
Cities & communities
Every Harris County License in the January 2026 HHSC Export
Sorted by licensed capacity. Communities: Atascocita, Baytown, Bellaire, Clear Lake, Cypress, Deer Park, El Lago, Friendswood, Highlands, Houston, Huffman, Humble, Katy, Kingwood, La Porte, Pasadena, Spring, Tomball, Webster.
| Facility | City | Type | Capacity | Memory care | License # | Phone |
|---|---|---|---|---|---|---|
| Clearwater At The Heights | Houston | B | 267 | Yes | 312133 | (346) 341-0002 |
| Avanti Senior Living At Augusta Pines | Spring | B | 196 | Yes | 149320 | (281) 907-9553 |
| Brookdale Shadowlake | Houston | A | 195 | — | 149736 | (281) 759-6700 |
| Belmont Village Hunters Creek Trs, LLC | Houston | B | 191 | Yes | 146282 | (713) 781-1505 |
| Brookdale The Heights | Houston | A | 188 | — | 148062 | (713) 861-9952 |
| The Village Of Meyerland | Houston | B | 188 | Yes | 312445 | (713) 665-4141 |
| Belmont Village West University Tenant, LLC | Houston | B | 174 | Yes | 149328 | (713) 592-9200 |
| Discovery Village Clear Lake | Webster | B | 148 | Yes | 312300 | (281) 488-0762 |
| The Forum At Memorial Woods | Houston | B | 148 | Yes | 308150 | (713) 956-0870 |
| The Heritage Tomball | Tomball | B | 147 | Yes | 312378 | (281) 401-5400 |
| Pegasus Landing Of Tanglewood | Houston | B | 140 | Yes | 311832 | (713) 532-1718 |
| The Village Of The Heights | Houston | B | 139 | Yes | 312177 | (713) 802-9700 |
| Caydance Assisted Living And Memory Care | Katy | B | 135 | Yes | 312443 | (281) 371-3000 |
| Morada Cyfair | Houston | B | 135 | Yes | 308075 | (281) 970-6688 |
| Spring Creek Village Assisted Living And Memory Care | Spring | B | 134 | Yes | 147849 | (281) 996-0101 |
| The Buckingham | Houston | B | 130 | Yes | 148854 | (713) 979-3100 |
| Reserve At Braeswood Senior Living | Houston | B | 128 | Yes | 312648 | (713) 766-2542 |
| The Shores At Clear Lake Senior Living | Houston | B | 125 | Yes | 308330 | (281) 823-8080 |
| Morningstar Assisted Living And Memory Care At River Oaks | Houston | B | 124 | Yes | 308474 | (303) 597-0577 |
| The Tradition Woodway | Houston | B | 121 | Yes | 307988 | (713) 352-3764 |
| Braeswood Estates Senior Living | Houston | B | 120 | — | 307071 | (713) 839-8265 |
| Brookdale Memorial Oaks | Houston | B | 120 | Yes | 146224 | (713) 782-3355 |
| Rosemont Assisted Living And Memory Care | Humble | B | 120 | Yes | 146020 | (281) 812-4099 |
| Sodalis Deer Park | Deer Park | B | 120 | Yes | 308321 | (281) 271-3286 |
| The Reserve At Pasadena | Pasadena | B | 120 | Yes | 312434 | (713) 941-4663 |
| The Village Of River Oaks | Houston | B | 120 | Yes | 311285 | (713) 952-7600 |
| Windermere Estates Senior Living | Houston | B | 120 | — | 307118 | (281) 890-3174 |
| Landon Ridge Kingwood | Kingwood | B | 119 | Yes | 307629 | (281) 312-4400 |
| Fountainwood At Lake Houston | Atascocita | B | 118 | Yes | 312668 | (281) 612-3585 |
| Everspring Assisted Living | Houston | B | 115 | Yes | 312326 | (713) 518-5377 |
| The Gardens Of Bellaire | Bellaire | B | 115 | Yes | 146158 | (713) 665-3888 |
| Atria Westchase | Houston | B | 110 | Yes | 147280 | (281) 759-7900 |
| Spring Cypress Assisted Living And Memory Care | Cypress | B | 110 | Yes | 310546 | (281) 690-0026 |
| Brookdale Cypress Station | Houston | B | 109 | Yes | 147553 | (281) 880-7702 |
| Stonecreek Of Copperfield | Houston | B | 109 | Yes | 312561 | (281) 247-6240 |
| The Lodge At Pine Creek | Baytown | B | 108 | Yes | 308306 | (346) 233-0479 |
| The Tradition Buffalo Speedway | Houston | B | 108 | Yes | 307641 | (713) 715-1905 |
| Reserve At Katy Senior Living | Katy | B | 106 | Yes | 312533 | (281) 595-9287 |
| Brookdale Spring Shadows | Houston | A | 104 | — | 148944 | (713) 934-8844 |
| Champions Healthcare At Willowbrook | Houston | A | 104 | — | 311803 | (281) 807-4744 |
| Brookdale Champions | Houston | B | 103 | Yes | 149888 | (281) 866-9898 |
| Kingfisher Senior Living LLC | Houston | B | 102 | Yes | 148102 | (281) 560-4311 |
| Bristol Park At Cypress | Cypress | B | 101 | Yes | 312243 | (281) 392-2200 |
| The Solana Vintage Park | Houston | B | 101 | Yes | 147270 | (281) 320-9000 |
| Reunion Court Of Clear Lake | Clear Lake | B | 100 | Yes | 312808 | (281) 218-6765 |
| The Abbey At Westminster Plaza | Houston | B | 100 | Yes | 146720 | (281) 556-6020 |
| Village Of Southampton | Houston | B | 100 | Yes | 307960 | — |
| Avanti Senior Living At Towne Lake | Cypress | B | 98 | Yes | 312775 | (832) 653-4260 |
| The Waterford At Baytown | Baytown | A | 95 | — | 146701 | (281) 427-4373 |
| Novellus Cypresswood | Spring | B | 93 | Yes | 311140 | (281) 370-5444 |
| Parkway Place | Houston | B | 92 | Yes | 149591 | (281) 677-5904 |
| Wood Glen Court Assisted Living | Spring | B | 92 | — | 150167 | (281) 573-0370 |
| Clarewood House Assisted Living | Houston | A | 90 | — | 149240 | (713) 774-5821 |
| Seven Acres Jewish Senior Care Services, Inc | Houston | B | 90 | — | 144603 | (713) 778-5790 |
| The Auberge At Vintage Lake A Memory Care Community | Houston | B | 90 | Yes | 312721 | (832) 761-7632 |
| Vibrant Assisted Living Community LLC | Houston | B | 90 | — | 311824 | (312) 206-9028 |
| Continuing Care At Eagle's Trace | Houston | B | 88 | Yes | 147373 | (281) 249-7189 |
| Novellus Kingwood | Kingwood | B | 86 | Yes | 310563 | (281) 359-8959 |
| Veranda House Assisted Living Katy | Katy | B | 86 | — | 145455 | (281) 391-1900 |
| Silverado Hermann Park | Houston | B | 80 | Yes | 307421 | (713) 574-5088 |
| The Bradford Memory Care, LLC | Humble | B | 76 | Yes | 311547 | (713) 569-8972 |
| Legacy At Falcon Point | Katy | B | 75 | Yes | 149104 | — |
| Doliver Of Tanglewood | Houston | B | 74 | Yes | 312021 | (713) 782-8000 |
| The Park At Bay Area | Pasadena | B | 70 | Yes | 307855 | (281) 721-2500 |
| Parsons House Cypress, LLC | Cypress | B | 66 | — | 146542 | (281) 374-8002 |
| Parsons House La Porte Lp | La Porte | A | 65 | — | 148306 | (281) 478-0000 |
| Sparrow Assisted Living | Houston | A | 65 | — | 150028 | (713) 697-4600 |
| Harvest Home & Inwood Crossing Senior Living | Tomball | B | 60 | Yes | 312615 | (281) 357-7557 |
| Harvest Home & Inwood Crossing Senior Living | Tomball | B | 60 | — | 312317 | (281) 357-7557 |
| Holly Hall | Houston | B | 60 | — | 147237 | (713) 799-9031 |
| Proveer At Northgate | Houston | B | 60 | Yes | 308384 | (281) 315-1450 |
| Swan Manor Alf | Baytown | A | 60 | — | 147068 | (281) 422-9030 |
| The Village At Gleannloch Farms | Spring | B | 60 | Yes | 148733 | (281) 430-4900 |
| Tomball Retirement Center | Tomball | A | 60 | — | 146068 | (281) 357-4843 |
| The Landing At Augusta Woods | Spring | B | 56 | Yes | 311293 | (346) 268-2001 |
| Treemont Health Care Center | Houston | B | 54 | — | 312025 | (713) 783-4100 |
| Towne Care | Cypress | B | 52 | Yes | 312756 | (281) 746-3852 |
| Village On The Parksteeplechase | Houston | B | 52 | Yes | 149980 | (281) 970-7979 |
| Solace Glen At Cypresswood | Spring | B | 50 | Yes | 308341 | — |
| The Heritage At Eldridge Parkway | Houston | B | 50 | Yes | 308451 | (832) 554-2800 |
| The Heritage Of Clear Lake | Houston | B | 50 | Yes | 308738 | (281) 938-2800 |
| The Heritage Of Meyerland | Houston | B | 50 | Yes | 310566 | (713) 360-0000 |
| Best Personal Care Facility | Houston | A | 48 | — | 308172 | (713) 774-2080 |
| The Assisted Living At St Dominic Village | Houston | B | 48 | — | 148836 | (713) 741-8700 |
| Brookdale Galleria | Houston | B | 46 | — | 146504 | (713) 993-9999 |
| Cypress Assisted Living | Houston | B | 46 | Yes | 311517 | (832) 773-7555 |
| Watercrest At Kingwood Garden Village | Kingwood | B | 46 | — | 307485 | (713) 357-6900 |
| The Cottage Health Care Services | Houston | A | 45 | — | 149406 | (713) 773-1297 |
| Apex Oaks At Clear Lake Assisted Living | Houston | B | 44 | Yes | 310977 | — |
| The Waterford At Baytown | Baytown | B | 42 | Yes | 146783 | (281) 427-4373 |
| Apex Oaks At Cypress, LLC | Houston | B | 41 | Yes | 145678 | (281) 469-8800 |
| Champions Healthcare At Willowbrook | Houston | B | 40 | Yes | 311767 | (281) 807-4744 |
| Southern Knights Senior Living Community | Tomball | B | 40 | — | 307625 | (281) 351-8575 |
| Transitional Learning Center At Galveston | Houston | B | 40 | — | 311694 | (409) 762-6661 |
| Faith Assisted Living Homes | Houston | A | 35 | — | 150033 | (281) 762-3381 |
| Luxe Life Senior Living | Katy | B | 34 | Yes | 312031 | (346) 762-6300 |
| North Houston Transitional Care | Houston | B | 34 | — | 148511 | (281) 547-0123 |
| Brazos Tower At Bayou Manor | Houston | B | 33 | Yes | 146962 | (713) 666-2651 |
| New Haven Assisted Living Of Tomball LLC | Tomball | B | 32 | — | 307686 | (512) 987-4542 |
| Village Green Alzheimer's Care Home LLC | Houston | B | 32 | Yes | 312372 | (713) 461-1500 |
| Bed Of Roses Assisted Living LLC | Houston | A | 29 | — | 147386 | (713) 635-1475 |
| Mallow Place | Houston | A | 26 | — | 147659 | (713) 733-6900 |
| Avalon Memory Care Tuckerton | Houston | B | 25 | Yes | 146489 | (281) 855-9936 |
| Brookdale Spring Shadows | Houston | B | 25 | Yes | 149987 | (713) 934-8844 |
| Mentis Neuro Health | Houston | A | 24 | — | 146778 | (713) 331-0259 |
| Southern Knights Memory Care | Tomball | B | 24 | — | 312216 | — |
| Swan Manor Alf | Baytown | B | 22 | Yes | 145532 | (281) 422-9030 |
| The Hallmark | Houston | B | 22 | Yes | 148877 | (713) 622-6633 |
| Brookdale Shadowlake | Houston | B | 20 | Yes | 148136 | (281) 759-6700 |
| Brookdale The Heights | Houston | B | 20 | Yes | 145239 | (713) 861-9952 |
| Adl Assisted Living Inc Elena Estates 1 | Highlands | B | 16 | Yes | 311763 | (713) 298-5098 |
| Arch Memory Care, LLC | Houston | B | 16 | Yes | 312153 | (281) 846-6983 |
| Bedford Residence Assisted Living II | Houston | B | 16 | — | 312692 | (281) 498-3301 |
| Beehive Homes Of Cypress Texas, LLC | Houston | B | 16 | — | 308261 | (832) 906-6460 |
| Beehive Homes Of Spring | Spring | B | 16 | — | 309689 | (832) 275-6712 |
| Blissful Living | Tomball | B | 16 | — | 312006 | (832) 506-7061 |
| Cypress Assisted Living II | Cypress | B | 16 | Yes | 308055 | (832) 773-7555 |
| Evergreen Cottages | Katy | B | 16 | Yes | 147551 | (832) 321-5957 |
| Evergreen Cottages Provincial Jasmine Cottage | Katy | B | 16 | Yes | 307230 | (832) 321-5787 |
| Evergreen Cottages Provincial Magnolia Cottage | Katy | B | 16 | Yes | 147147 | (281) 206-7571 |
| Fairbanks Court Assisted Living | Houston | B | 16 | Yes | 149281 | (713) 690-1344 |
| Good Living Community Care Inc #4 | Houston | B | 16 | — | 149939 | (713) 953-0848 |
| Good Living Community Care Inc III | Houston | B | 16 | — | 149731 | (713) 953-0848 |
| Home Sweet Home Residential Care Facility For The Elderly | Houston | B | 16 | Yes | 146429 | (281) 701-1164 |
| Hope Village Home #5 | Friendswood | B | 16 | — | 148936 | (281) 482-7926 |
| Janus Communities LLC Dba Stoney Glen Manor | Kingwood | B | 16 | — | 312231 | (281) 805-2687 |
| Jolivettes Care Center | Houston | A | 16 | — | 150237 | (713) 842-2899 |
| K And R Amazing Personal Care Home Incorporated | Houston | A | 16 | — | 308577 | (713) 259-6470 |
| Kingwood Memory Care & Assisted Living | Kingwood | B | 16 | Yes | 307318 | (281) 892-1400 |
| Lovett Place | Houston | B | 16 | — | 147099 | (713) 526-2233 |
| Loving Care Cottages Two Corporation | Houston | B | 16 | Yes | 146246 | (281) 910-4497 |
| Magnolia Assisted Living LLC | Houston | B | 16 | Yes | 312171 | — |
| New Haven Assisted Living Of Spring | Spring | B | 16 | — | 149150 | (832) 850-5317 |
| New Haven Memory Care Of Tomball LLC | Tomball | B | 16 | Yes | 146239 | (832) 559-8356 |
| Nh Assisted Living Of Spring LLC | Spring | B | 16 | Yes | 149085 | (832) 850-5317 |
| Serenity Gardens | Deer Park | B | 16 | Yes | 308145 | (281) 476-9179 |
| Silvercrest Villages Rockefeller | Katy | B | 16 | — | 309872 | (281) 305-8878 |
| Silvercrest Villages Southgate | Katy | B | 16 | — | 310544 | (281) 751-9811 |
| Sony's Assisted Living Facility | Houston | B | 16 | — | 312308 | (404) 992-1941 |
| Sycamore Creek Ranch At Cypresswood | Spring | B | 16 | Yes | 147083 | (832) 791-1577 |
| Texas Community Compartments #2 | Houston | A | 16 | — | 146508 | (713) 271-0872 |
| The Bradford Grove Cottage | Humble | B | 16 | Yes | 311546 | (713) 569-8972 |
| The Villas Of Scr At Cinco Ranch | Katy | B | 16 | Yes | 311609 | (832) 791-1577 |
| The Villas Of Scr At The Heights | Houston | B | 16 | Yes | 311557 | — |
| Thomas Care Homes, LLC | Houston | A | 16 | — | 312226 | (281) 458-9321 |
| Village Care Homeseldridge | Tomball | B | 16 | — | 150100 | (832) 761-7876 |
| Village Green Alzheimer's Care Home LLC | Cypress | B | 16 | Yes | 308366 | (281) 935-9115 |
| Village Green Alzheimer's Care Home LLC | Cypress | B | 16 | Yes | 308509 | (832) 653-7181 |
| Village Green Alzheimer's Care Home LLC | Katy | B | 16 | Yes | 312479 | — |
| Village Green Alzheimer's Care Home LLC | Kingwood | B | 16 | Yes | 307453 | (832) 644-9771 |
| Village Green Alzheimer's Care Home LLC | Spring | B | 16 | Yes | 307598 | (346) 808-7348 |
| Village Green Alzheimer's Care Home, LLC | Spring | B | 16 | Yes | 307896 | (832) 559-3407 |
| Village Green Alzheimer's Care Home, LLC | Tomball | B | 16 | Yes | 307449 | (281) 205-7124 |
| Willow Care Cottages | Spring | B | 16 | Yes | 311455 | — |
| Adl Assisted Living Inc Elena Estates #2 | Highlands | B | 15 | Yes | 311502 | (713) 298-5098 |
| Bedford Residence Assisted Living | Houston | B | 15 | — | 312675 | (281) 498-3301 |
| Browning One Personal Care Facility Inc | Houston | A | 15 | — | 149007 | (832) 834-3347 |
| Chrisdavnet Angel House | Houston | B | 15 | — | 312200 | (713) 370-2505 |
| God Love Assisted Living Homes Inc | Houston | B | 15 | — | 148828 | (832) 877-6946 |
| Hope Village Home 3 | Friendswood | A | 15 | — | 147339 | (281) 482-7926 |
| Joyful Homes III | Houston | A | 15 | — | 147423 | (713) 776-1137 |
| Rosemont Personal Care Homes, Inc II | Houston | B | 15 | — | 307833 | (346) 530-1394 |
| Saint Francis Health Care Services | Houston | A | 15 | — | 148873 | (713) 729-3970 |
| Canyon Ridge Personal Care Home LLC | Houston | A | 14 | — | 145343 | (832) 883-9390 |
| Com For Care Assisted Living LLC Bellaire I | Bellaire | B | 14 | — | 307310 | (713) 661-7510 |
| Homesteady Assisted Living LLC | Spring | B | 14 | — | 311885 | (832) 447-6655 |
| Kingwood Memory And Assisted Living | Houston | B | 14 | — | 312499 | (281) 892-1400 |
| Lakewood 24 Hr Personal Care | Houston | A | 14 | — | 312017 | (713) 633-3609 |
| Limbe House | Houston | A | 14 | — | 147641 | (281) 983-0045 |
| Nixon Assisted Living Too | Houston | A | 14 | — | 146179 | (713) 491-8589 |
| Paradise Ltc Living I | Houston | A | 14 | — | 147440 | (713) 981-1527 |
| Senior Link Assisted Living | Webster | B | 14 | — | 311927 | (832) 632-2029 |
| Texas Community Care Center | Houston | A | 14 | — | 146537 | (713) 885-0781 |
| The Foundation For Hope Village | Friendswood | B | 14 | — | 147266 | (281) 482-7926 |
| The Hummingbird Care Center | Houston | A | 14 | — | 146499 | (713) 988-1357 |
| Treasure Tower Assisted Living | Houston | A | 14 | — | 146532 | (832) 606-5524 |
| G Wills Rooming Facility | Houston | A | 13 | — | 145846 | (713) 635-8881 |
| Joyful Homes IV LLC | Houston | A | 13 | — | 308537 | (713) 541-0503 |
| Paradise Ltc Living II | Houston | B | 13 | — | 146188 | (281) 879-0614 |
| Texas Community Care Personal Care Home | Houston | A | 13 | — | 149763 | (713) 729-4257 |
| Tranquility Assisted Living | Houston | B | 13 | — | 311756 | (713) 783-2404 |
| A & S Personal Care Home | Houston | A | 12 | — | 148609 | (713) 635-9453 |
| Forest Cove Assisted Living, Inc | Humble | B | 12 | Yes | 146657 | (281) 935-9005 |
| God Love Assisted Living Homes, Inc | Houston | B | 12 | — | 148625 | (832) 877-6946 |
| Home Sweet Home R C F E | Houston | B | 12 | — | 148529 | (282) 704-1164 |
| Hope Village Home 4 | Friendswood | A | 12 | — | 149453 | (281) 482-7926 |
| Nissi Home Of Texas | Houston | B | 12 | — | 149702 | (281) 776-9413 |
| Premier Assisted Living Homes | Houston | A | 12 | — | 146215 | (713) 484-5244 |
| Rachel House Ministry | Houston | A | 12 | — | 147581 | (832) 617-7990 |
| Serenity Haven At Mossy Oaks | Spring | B | 12 | — | 312564 | (832) 374-8561 |
| Sweet Home | Houston | B | 12 | — | 148755 | (713) 450-3222 |
| Texas Community Care Living Center | Houston | A | 12 | — | 147176 | (713) 882-9994 |
| Adl Assisted Living Inc | Baytown | B | 11 | — | 148533 | (832) 926-7923 |
| All Gods People Assisted Living Home | Houston | A | 11 | — | 148831 | (713) 433-3088 |
| Autumn Years LLC | Houston | B | 11 | — | 149205 | (713) 789-5704 |
| Avista Home | Houston | B | 11 | — | 311945 | (281) 653-9694 |
| Cypress Assisted Living I | Cypress | B | 11 | — | 308087 | (832) 773-7555 |
| Hall's Personal Care | Houston | A | 11 | — | 308966 | (713) 485-6180 |
| Hands To Lend Assisted Living, LLC | Houston | B | 11 | — | 148588 | (713) 882-1111 |
| Lakewood 24 Hour Pc 2 | Houston | A | 11 | — | 311931 | (713) 633-3609 |
| Roses Guardian Adult Care Home | Houston | A | 11 | — | 146261 | (713) 491-2357 |
| Universal Assisted Living Homes | Houston | A | 11 | — | 145935 | (281) 933-7804 |
| Advanced Personal Care At Hamlin Valley | Houston | B | 10 | — | 147206 | (281) 919-1129 |
| Avid Care Cottages | Houston | B | 10 | — | 146150 | (281) 866-8840 |
| Carewood Home | Houston | B | 10 | — | 307829 | (281) 568-7927 |
| Com For Care Assisted Living Bellaire II | Bellaire | B | 10 | — | 307202 | (713) 592-6324 |
| Com For Care Assisted Living LLC Leader I | Houston | B | 10 | — | 307211 | (713) 592-6359 |
| Dockal Road Personal Care Home | Houston | A | 10 | — | 146362 | (713) 635-4068 |
| Faith Personal Home Care LLC | Houston | B | 10 | — | 147492 | (281) 762-3381 |
| Genoa Assisted Living | Houston | B | 10 | — | 307618 | (346) 204-5137 |
| Goldstar Living LLC | Baytown | B | 10 | — | 312817 | (281) 899-9777 |
| Grace Extended Residential Assisted Living | Houston | B | 10 | — | 150220 | (713) 988-2029 |
| Heritage Retreat Atasca Woods | Humble | B | 10 | Yes | 310578 | (936) 777-5967 |
| Jones House Of Peace | Houston | A | 10 | — | 308667 | (713) 447-0082 |
| Just Divine Hands LLC | Spring | B | 10 | — | 144056 | (281) 528-9508 |
| Nha Toi Home Care LLC | Houston | B | 10 | — | 310704 | (832) 766-9705 |
| Nixon Assisted Living Of Houston | Houston | B | 10 | — | 146080 | (713) 633-4700 |
| Psalm 23 Homecare | El Lago | A | 10 | — | 146365 | (281) 326-9001 |
| Saint Francis Health Care Services | Houston | A | 10 | — | 145830 | (713) 729-3970 |
| Swan Manor Alf | Baytown | B | 10 | — | 147185 | (281) 422-9030 |
| Tender Care Assisted Living | Houston | B | 10 | Yes | 149582 | (832) 742-5287 |
| The Brinkley House | Houston | A | 10 | — | 145675 | (713) 878-8652 |
| Tranquility Assisted Living | Houston | B | 10 | — | 311214 | (713) 783-2404 |
| Universal Assisted Living Homes | Houston | A | 10 | — | 148548 | (281) 498-6670 |
| Unlimited Care Assisted Living Cottages | Kingwood | B | 10 | — | 308579 | (713) 858-6821 |
| Assisted Living Center Of Braeswood LLC | Houston | B | 9 | Yes | 149413 | (713) 776-0800 |
| Autumn Years LLC | Houston | B | 9 | — | 149204 | (832) 455-4895 |
| Bahia Personal Care Home | Houston | B | 9 | — | 149561 | (832) 328-8821 |
| Blue Sky Personal Care Home | Houston | A | 9 | — | 311642 | (713) 631-4049 |
| Brightway Personal Care | Houston | A | 9 | — | 148116 | (281) 405-0117 |
| Com For Care Assisted Living LLC Leader II | Houston | B | 9 | — | 307068 | (713) 592-6359 |
| Dove Community Alf | Houston | A | 9 | — | 146170 | (281) 974-2181 |
| Efe Assisted Living Center Inc | Houston | A | 9 | — | 147838 | (832) 202-4100 |
| Efe Assisted Living Center, Inc | Houston | A | 9 | — | 149659 | (281) 922-1690 |
| Light Heart Memory Care Lafferty House | Pasadena | B | 9 | — | 312062 | (281) 282-0770 |
| Loving Care Assisted Living Home | Houston | A | 9 | — | 146817 | (713) 692-1414 |
| Northgate 2 Assisted Living | Tomball | B | 9 | — | 308007 | (832) 853-7178 |
| Rainbow Gardens Care Home | Houston | A | 9 | — | 145316 | (713) 678-8016 |
| Royal Personal Care | Houston | A | 9 | — | 147627 | (281) 564-3059 |
| Tender Care C Assisted Living | Houston | A | 9 | — | 310745 | (832) 661-8306 |
| Adl Assisted Living Inc #2juanita's House | Baytown | B | 8 | — | 150187 | (713) 298-5098 |
| Affectionate Care Homes, LLC | Houston | B | 8 | — | 311964 | (713) 474-7460 |
| Angel Of Love Assisted Living | Houston | A | 8 | — | 149077 | (713) 933-4862 |
| Atascocita Seniors Care Home, Inc | Humble | B | 8 | — | 311829 | (281) 812-4891 |
| Carewood Home Las Brisas | Houston | A | 8 | — | 308034 | (281) 879-7551 |
| Caring Angels Assisted Living Facility | Houston | A | 8 | — | 149654 | (281) 536-1274 |
| Everywhere Is Home LLC | Pasadena | B | 8 | — | 311601 | (251) 281-8803 |
| Ferguson Business Associates | Houston | A | 8 | — | 149710 | (832) 380-4423 |
| Heavenly Manor II LLC | Houston | B | 8 | — | 311189 | (713) 359-8273 |
| Hope Helping Others Prepare For Eternity | Houston | B | 8 | — | 311802 | (361) 813-4959 |
| Light Heart Memory Care | Houston | B | 8 | Yes | 308438 | (281) 282-0770 |
| Light Heart Memory Care Clear Lake | Houston | B | 8 | Yes | 308519 | (281) 282-0770 |
| Marlena's House | Houston | A | 8 | — | 148138 | (713) 433-8819 |
| Northgate Forest Senior Living LLC | Houston | B | 8 | — | 312206 | (281) 631-9609 |
| Premier Assisted Living Homes #3 | Houston | A | 8 | — | 147416 | (713) 271-1196 |
| Right Personal Care Home LLC | Houston | A | 8 | — | 311980 | (346) 342-3452 |
| Angel Of Love Personal Care Home | Houston | A | 7 | — | 144426 | (713) 933-4862 |
| Cypress Assisted Living | Houston | B | 7 | — | 308622 | (281) 955-7404 |
| Dd's House Of Love Inc | Houston | A | 7 | — | 312492 | (832) 295-6699 |
| First Class Home Services Inc | Houston | B | 7 | — | 144927 | (713) 432-1877 |
| Graceful Harbor LLC | Huffman | B | 7 | — | 311570 | (281) 235-2974 |
| Heavenly Manor Assisted Living | Houston | B | 7 | — | 150227 | (281) 846-6622 |
| Tender Care Assisted Living B | Houston | B | 7 | Yes | 307400 | (832) 940-1061 |
| The Raven Creek Residential Assisted Living | Spring | B | 7 | — | 311640 | (832) 607-1174 |
| Unlimited Care Assisted Living Cottages | Spring | B | 7 | — | 149540 | (713) 858-6821 |
| Avid Care Cottages | Houston | B | 6 | — | 145956 | (281) 866-8185 |
| Cfrank Assisted Living, LLC | Humble | A | 6 | — | 311655 | (832) 771-1752 |
| Gracious Hearts Assisted Living | Humble | B | 6 | — | 311725 | (206) 334-4791 |
| Light Heart Memory Care Pasadena | Pasadena | B | 6 | — | 311614 | (281) 282-0770 |
| Margaret's Home Care Services | Houston | A | 6 | — | 309836 | (713) 502-3287 |
| Quality Living Personal Care | Houston | A | 6 | — | 147773 | (713) 995-7237 |
| Rafikihomes Ucgp LLC | Spring | B | 6 | — | 307437 | (281) 924-7173 |
| Tuscany Living Villa @ Wickersham | Houston | B | 6 | — | 312496 | (832) 581-3765 |
| A Life Saver Assited Living LLC | Katy | B | 5 | — | 312430 | (832) 745-9450 |
| Avista Living | Houston | B | 5 | — | 311910 | (281) 653-9001 |
| Freeman's Assisted Living LLC | Houston | A | 5 | — | 149705 | (972) 310-8741 |
| Galway Meadows Care Home | Houston | B | 5 | — | 307766 | (707) 703-9746 |
| Sun Rose Adult Home | Houston | B | 5 | — | 146117 | (713) 729-6617 |
| Chavez Home | Houston | A | 4 | — | 149867 | (713) 631-9519 |
| Quality Living | Houston | B | 4 | — | 146274 | (713) 271-0973 |
Each row is one HHSC license; some communities hold more than one license (for example separate Type A and Type B licenses for the same campus) and appear once per license. Rows without a valid published phone number show a dash.
Frequently Asked Questions
How many assisted living facilities are in Harris County, Texas?
As of the January 2026 Texas HHSC export, Harris County had 280 active assisted living licenses with a combined licensed capacity of 11,558 residents. 206 were Type B and 74 Type A. HHSC issues and closes licenses year-round, so verify current status through the official HHSC provider search.
How many memory care facilities are in Harris County?
110 of the 280 licenses in Harris County in the January 2026 HHSC export are certified for Alzheimer's and memory care, with a certified memory care capacity of 3,188 residents (same export).
What is the difference between Type A and Type B assisted living in Texas?
Under Texas HHSC licensing, Type A facilities serve residents who can evacuate unassisted in an emergency and who do not need routine staff attendance during nighttime sleeping hours. Type B facilities serve residents who need staff assistance to evacuate, including overnight attendance. Most Texas facilities are licensed Type B.
How do I verify a facility's license in Harris County?
Every facility in this directory lists its HHSC license number. Verify current status, inspection history, and any enforcement actions through the official HHSC Long-term Care Provider Search at apps.hhs.texas.gov/LTCSearch.
Need help choosing in Harris County?
Get matched to the right licensed facility for your family's situation and budget — free.
Find the Right FacilityWant to open a facility in Harris County?
The free HHSC licensing roadmap shows how a residential home becomes a licensed care business.
Get the Licensing Roadmap