HHSC Licensing Data + Census Population Data
Where Texas Has Seniors but Few Licensed Assisted Living Beds
Texas had 2,002 licensed assisted living facilities with 82,752 licensed beds in the January 2026 HHSC export, and an estimated 4,362,712 residents age 65 and over (U.S. Census Bureau, July 1, 2024 estimates (Vintage 2024, YEAR code 6)). That is 19 licensed beds per 1,000 seniors statewide. This page ranks every county by that ratio, lowest first, and lists the 103 counties with no licensed facility at all.
What this metric is, and is not: it compares licensed capacity with total 65+ population. It is not occupancy, not demand, and not a market study. It does not count nursing homes, home care, or county-permitted boarding homes, and most residents 65+ never need assisted living. A low ratio flags a county worth investigating - it does not prove a shortage.
19
Licensed beds per 1,000 seniors, statewide
151
Counties with licensed facilities
103
Counties with zero licensed facilities
193,099
Seniors in zero-facility counties
All 151 Counties, Ranked by Licensed Beds per 1,000 Residents 65+
Lowest ratio first - the counties where licensed capacity is thinnest relative to the senior population. Every county links to its detail page with the full picture and sources.
| # | County | Residents 65+ | Facilities | Licensed beds | Beds per 1,000 65+ | Memory care beds per 1,000 65+ |
|---|---|---|---|---|---|---|
| 1 | San Jacinto County | 6,970 | 1 | 10 | 1.4 | 0 |
| 2 | Limestone County | 4,898 | 1 | 10 | 2 | 0 |
| 3 | Jasper County | 7,121 | 1 | 16 | 2.2 | 0 |
| 4 | Grimes County | 6,301 | 1 | 14 | 2.2 | 0 |
| 5 | Liberty County | 12,818 | 3 | 36 | 2.8 | 0 |
| 6 | Hardin County | 10,753 | 2 | 32 | 3 | 0 |
| 7 | Wilson County | 9,866 | 2 | 32 | 3.2 | 1.6 |
| 8 | Shelby County | 4,591 | 1 | 16 | 3.5 | 0 |
| 9 | Hidalgo County | 110,457 | 17 | 394 | 3.6 | 1.2 |
| 10 | San Patricio County | 11,234 | 1 | 40 | 3.6 | 0 |
| 11 | Burleson County | 4,342 | 1 | 16 | 3.7 | 0 |
| 12 | Harrison County | 13,196 | 2 | 52 | 3.9 | 0 |
| 13 | Bee County | 4,102 | 1 | 16 | 3.9 | 0 |
| 14 | Orange County | 14,288 | 2 | 58 | 4.1 | 0 |
| 15 | Lee County | 3,942 | 1 | 16 | 4.1 | 0 |
| 16 | Hutchinson County | 3,725 | 1 | 16 | 4.3 | 0 |
| 17 | Jim Wells County | 6,467 | 2 | 32 | 4.9 | 2.5 |
| 18 | Donley County | 818 | 1 | 4 | 4.9 | 0 |
| 19 | Cameron County | 63,664 | 7 | 328 | 5.2 | 0.5 |
| 20 | Lavaca County | 5,151 | 2 | 27 | 5.2 | 0 |
| 21 | Aransas County | 7,618 | 1 | 40 | 5.3 | 0 |
| 22 | Willacy County | 2,985 | 1 | 16 | 5.4 | 0 |
| 23 | Bastrop County | 18,058 | 3 | 100 | 5.5 | 0.9 |
| 24 | Val Verde County | 6,463 | 2 | 38 | 5.9 | 1.9 |
| 25 | Bosque County | 5,019 | 1 | 32 | 6.4 | 0 |
| 26 | Gonzales County | 3,729 | 2 | 24 | 6.4 | 0 |
| 27 | Atascosa County | 8,028 | 1 | 57 | 7.1 | 0 |
| 28 | Houston County | 5,048 | 1 | 36 | 7.1 | 0 |
| 29 | Frio County | 2,249 | 1 | 16 | 7.1 | 0 |
| 30 | Matagorda County | 6,954 | 2 | 52 | 7.5 | 0 |
| 31 | Cass County | 6,612 | 1 | 50 | 7.6 | 0 |
| 32 | Dewitt County | 4,201 | 2 | 32 | 7.6 | 3.8 |
| 33 | Swisher County | 1,190 | 1 | 9 | 7.6 | 0 |
| 34 | El Paso County | 120,312 | 32 | 979 | 8.1 | 1.6 |
| 35 | Wise County | 12,895 | 2 | 106 | 8.2 | 0 |
| 36 | Jackson County | 3,138 | 2 | 26 | 8.3 | 0 |
| 37 | Andrews County | 1,933 | 1 | 16 | 8.3 | 0 |
| 38 | Randall County | 24,588 | 6 | 217 | 8.8 | 3.3 |
| 39 | Polk County | 10,489 | 5 | 94 | 9 | 1.5 |
| 40 | Terry County | 1,767 | 1 | 16 | 9.1 | 0 |
| 41 | Dawson County | 1,679 | 1 | 16 | 9.5 | 0 |
| 42 | Palo Pinto County | 6,282 | 2 | 62 | 9.9 | 0 |
| 43 | Howard County | 4,295 | 1 | 44 | 10.2 | 0 |
| 44 | Comanche County | 3,426 | 1 | 36 | 10.5 | 0 |
| 45 | Baylor County | 854 | 1 | 9 | 10.5 | 0 |
| 46 | Colorado County | 5,162 | 2 | 56 | 10.8 | 0 |
| 47 | Cherokee County | 9,997 | 4 | 110 | 11 | 1.6 |
| 48 | Austin County | 6,973 | 3 | 79 | 11.3 | 0 |
| 49 | Caldwell County | 7,967 | 5 | 92 | 11.5 | 0 |
| 50 | Tyler County | 4,713 | 1 | 55 | 11.7 | 0 |
| 51 | Eastland County | 4,120 | 1 | 48 | 11.7 | 0 |
| 52 | Wheeler County | 1,029 | 1 | 12 | 11.7 | 0 |
| 53 | Kaufman County | 20,382 | 4 | 243 | 11.9 | 1.6 |
| 54 | Rusk County | 9,712 | 2 | 116 | 11.9 | 2.2 |
| 55 | Gray County | 3,553 | 1 | 43 | 12.1 | 0 |
| 56 | Bell County | 50,087 | 10 | 613 | 12.2 | 2.5 |
| 57 | Walker County | 12,141 | 4 | 148 | 12.2 | 1.5 |
| 58 | Fannin County | 7,060 | 2 | 87 | 12.3 | 2.8 |
| 59 | Hale County | 4,741 | 2 | 59 | 12.4 | 3.4 |
| 60 | Ector County | 16,842 | 3 | 216 | 12.8 | 1.8 |
| 61 | Lampasas County | 5,143 | 2 | 66 | 12.8 | 0 |
| 62 | Panola County | 4,688 | 3 | 62 | 13.2 | 3 |
| 63 | Nolan County | 2,706 | 1 | 36 | 13.3 | 0 |
| 64 | McCulloch County | 1,877 | 1 | 25 | 13.3 | 0 |
| 65 | Jefferson County | 41,116 | 15 | 564 | 13.7 | 2.4 |
| 66 | Medina County | 10,219 | 8 | 140 | 13.7 | 0 |
| 67 | Hill County | 8,024 | 2 | 110 | 13.7 | 0 |
| 68 | Fayette County | 6,995 | 2 | 97 | 13.9 | 0 |
| 69 | Nueces County | 59,396 | 11 | 835 | 14.1 | 2.7 |
| 70 | Childress County | 1,135 | 1 | 16 | 14.1 | 0 |
| 71 | Angelina County | 15,467 | 3 | 221 | 14.3 | 4.5 |
| 72 | Guadalupe County | 29,849 | 10 | 436 | 14.6 | 2.5 |
| 73 | Coryell County | 10,250 | 3 | 150 | 14.6 | 2.7 |
| 74 | Hockley County | 3,427 | 2 | 50 | 14.6 | 4.1 |
| 75 | Navarro County | 9,605 | 2 | 142 | 14.8 | 0 |
| 76 | Llano County | 8,650 | 4 | 128 | 14.8 | 1.8 |
| 77 | Marion County | 2,799 | 1 | 42 | 15 | 0 |
| 78 | Van Zandt County | 13,605 | 5 | 207 | 15.2 | 0 |
| 79 | Cooke County | 8,863 | 2 | 137 | 15.5 | 2.9 |
| 80 | Upshur County | 8,531 | 2 | 136 | 15.9 | 3 |
| 81 | Floyd County | 997 | 1 | 16 | 16 | 0 |
| 82 | Washington County | 9,113 | 4 | 147 | 16.1 | 4.2 |
| 83 | Lamb County | 2,242 | 2 | 36 | 16.1 | 0 |
| 84 | Tom Green County | 21,458 | 8 | 350 | 16.3 | 7 |
| 85 | Burnet County | 13,491 | 5 | 231 | 17.1 | 1.3 |
| 86 | Anderson County | 9,424 | 3 | 162 | 17.2 | 4.4 |
| 87 | Brown County | 8,379 | 3 | 144 | 17.2 | 0 |
| 88 | Waller County | 7,824 | 10 | 136 | 17.4 | 0 |
| 89 | Henderson County | 20,218 | 6 | 358 | 17.7 | 2.6 |
| 90 | Scurry County | 2,690 | 3 | 48 | 17.8 | 5.9 |
| 91 | Fisher County | 900 | 1 | 16 | 17.8 | 0 |
| 92 | Victoria County | 16,470 | 6 | 295 | 17.9 | 5.2 |
| 93 | Hopkins County | 7,425 | 3 | 133 | 17.9 | 3.8 |
| 94 | Bexar County | 283,315 | 145 | 5,091 | 18 | 5 |
| 95 | Hunt County | 18,183 | 6 | 327 | 18 | 1.7 |
| 96 | Nacogdoches County | 10,793 | 3 | 196 | 18.2 | 3 |
| 97 | Wharton County | 7,874 | 2 | 144 | 18.3 | 0 |
| 98 | Uvalde County | 4,125 | 2 | 76 | 18.4 | 0 |
| 99 | Morris County | 2,715 | 1 | 50 | 18.4 | 0 |
| 100 | Harris County | 615,717 | 280 | 11,558 | 18.8 | 5.2 |
| 101 | Parker County | 29,199 | 11 | 548 | 18.8 | 3 |
| 102 | Wood County | 13,569 | 6 | 257 | 18.9 | 0 |
| 103 | Wichita County | 20,871 | 6 | 399 | 19.1 | 1.4 |
| 104 | Hood County | 17,988 | 8 | 354 | 19.7 | 5.9 |
| 105 | Camp County | 2,521 | 1 | 50 | 19.8 | 0 |
| 106 | Erath County | 6,944 | 3 | 141 | 20.3 | 3.7 |
| 107 | Montgomery County | 106,271 | 85 | 2,191 | 20.6 | 6.4 |
| 108 | Taylor County | 22,772 | 10 | 473 | 20.8 | 4.8 |
| 109 | Kerr County | 16,175 | 7 | 339 | 21 | 4.9 |
| 110 | Montague County | 4,827 | 5 | 102 | 21.1 | 1 |
| 111 | Madison County | 2,143 | 2 | 46 | 21.5 | 0 |
| 112 | Brazoria County | 55,326 | 29 | 1,195 | 21.6 | 5.4 |
| 113 | Midland County | 19,870 | 4 | 444 | 22.3 | 6.2 |
| 114 | Dallas County | 329,854 | 200 | 7,474 | 22.7 | 6 |
| 115 | Comal County | 38,378 | 16 | 872 | 22.7 | 8 |
| 116 | Fort Bend County | 127,721 | 89 | 2,907 | 22.8 | 8.3 |
| 117 | Johnson County | 29,837 | 13 | 680 | 22.8 | 7 |
| 118 | Galveston County | 61,337 | 32 | 1,409 | 23 | 5.9 |
| 119 | Grayson County | 27,532 | 14 | 645 | 23.4 | 3.7 |
| 120 | Lamar County | 9,947 | 5 | 237 | 23.8 | 3.2 |
| 121 | San Augustine County | 2,188 | 1 | 52 | 23.8 | 0 |
| 122 | Rockwall County | 17,839 | 8 | 427 | 23.9 | 9.2 |
| 123 | Gaines County | 2,143 | 2 | 52 | 24.3 | 0 |
| 124 | McLennan County | 42,781 | 15 | 1,050 | 24.5 | 6.5 |
| 125 | Calhoun County | 4,075 | 1 | 100 | 24.5 | 0 |
| 126 | Young County | 3,836 | 2 | 96 | 25 | 4.2 |
| 127 | Tarrant County | 288,096 | 142 | 7,423 | 25.8 | 7.2 |
| 128 | Ellis County | 30,847 | 11 | 818 | 26.5 | 5.8 |
| 129 | Denton County | 128,033 | 104 | 3,402 | 26.6 | 8.1 |
| 130 | Smith County | 44,822 | 20 | 1,191 | 26.6 | 6.9 |
| 131 | Franklin County | 2,536 | 1 | 68 | 26.8 | 0 |
| 132 | Hamilton County | 2,150 | 2 | 58 | 27 | 0 |
| 133 | Jack County | 1,590 | 1 | 45 | 28.3 | 0 |
| 134 | Lubbock County | 44,704 | 49 | 1,272 | 28.5 | 4.8 |
| 135 | Bowie County | 16,382 | 10 | 467 | 28.5 | 6.6 |
| 136 | Kendall County | 10,944 | 7 | 316 | 28.9 | 9.7 |
| 137 | Hays County | 36,871 | 19 | 1,092 | 29.6 | 7.6 |
| 138 | Collin County | 151,012 | 129 | 4,664 | 30.9 | 12.2 |
| 139 | Travis County | 159,290 | 75 | 4,937 | 31 | 7.5 |
| 140 | Williamson County | 95,923 | 57 | 3,014 | 31.4 | 10.7 |
| 141 | Wilbarger County | 2,458 | 1 | 78 | 31.7 | 0 |
| 142 | Brazos County | 27,267 | 14 | 881 | 32.3 | 7.2 |
| 143 | Gregg County | 21,123 | 11 | 698 | 33 | 7.1 |
| 144 | Gillespie County | 8,719 | 7 | 317 | 36.4 | 5.8 |
| 145 | Potter County | 17,067 | 12 | 633 | 37.1 | 10.8 |
| 146 | Ochiltree County | 1,356 | 1 | 54 | 39.8 | 0 |
| 147 | Lynn County | 987 | 1 | 40 | 40.5 | 0 |
| 148 | Armstrong County | 462 | 1 | 20 | 43.3 | 0 |
| 149 | Dallam County | 794 | 1 | 40 | 50.4 | 0 |
| 150 | Titus County | 4,943 | 7 | 265 | 53.6 | 7.3 |
| 151 | Hemphill County | 600 | 1 | 40 | 66.7 | 0 |
Memory care column: certified Alzheimer's capacity per 1,000 residents 65+. Some certified facilities list no separate certified-bed figure in the HHSC export, so true certified capacity may be somewhat higher.
The 103 Texas Counties with Zero Licensed Assisted Living Facilities
These counties had no assisted living license in the January 2026 HHSC export. Together they are home to 193,099 residents age 65 and over. Sorted by senior population. (Care in these counties may exist as nursing facilities, home care, or county-permitted boarding homes, which this dataset does not cover.)
Methodology and Sources
- Licensed facilities and capacity: Texas Health and Human Services Commission (HHSC) Long-term Care Provider directory, January 2026 export, as published in this site's Texas directory. Verify any single facility through the official HHSC provider search.
- County population: U.S. Census Bureau, Population Estimates Program, Vintage 2024 county characteristics file (CC-EST2024-AGESEX), Texas, retrieved 2026-08-07 from census.gov (July 1, 2024 estimates (Vintage 2024, YEAR code 6)).
- Ratio: licensed beds divided by residents 65+, times 1,000, rounded to one decimal. Counties are ranked among the 151 counties that had at least one license.
- Machine-readable version of every county stat line: /directory/opportunity/feed.json.
Frequently Asked Questions
How many licensed assisted living beds does Texas have per 1,000 seniors?
Texas had 82,752 licensed assisted living beds in the January 2026 HHSC export and an estimated 4,362,712 residents age 65 and over (U.S. Census Bureau, July 1, 2024 estimates (Vintage 2024, YEAR code 6)). That is 19 licensed beds per 1,000 residents 65+. This measures licensed capacity, not occupied beds or demand.
Which Texas counties have the fewest assisted living beds relative to seniors?
Among counties with at least one licensed facility, the five lowest ratios in this data are San Jacinto County (1.4 per 1,000 residents 65+), Limestone County (2 per 1,000 residents 65+), Jasper County (2.2 per 1,000 residents 65+), Grimes County (2.2 per 1,000 residents 65+), Liberty County (2.8 per 1,000 residents 65+). Beyond those, 103 Texas counties had zero licensed assisted living facilities in the January 2026 HHSC export, home to a combined 193,099 residents age 65 and over.
Does a low ratio mean a county needs more assisted living?
Not by itself. The ratio compares licensed capacity with total 65+ population. It does not count nursing homes, home care, county-permitted boarding homes, or family care, it says nothing about how full existing facilities are, and most residents 65+ never need assisted living. A low ratio flags a county worth investigating with real occupancy and income data, not a proven shortage.
Where does this data come from?
Two primary sources: licensed facilities and capacity from the Texas Health and Human Services Commission (HHSC) Long-term Care Provider directory (January 2026 export), and county population from the U.S. Census Bureau, Population Estimates Program, Vintage 2024 county characteristics file (CC-EST2024-AGESEX), Texas (retrieved 2026-08-07). Both are dated snapshots; verify current license status through the official HHSC provider search before acting on any single facility.
Want to open a licensed home in one of these counties?
The free HHSC licensing roadmap shows how a residential home becomes a licensed care business in Texas.
Get the Licensing RoadmapInvesting in senior living real estate?
See how Erika underwrites Texas properties into licensed senior care deals with real numbers.
See the Real Estate Play