Illinois IDPH Licensing Data
Assisted Living in Cook County, Illinois: the 76 Establishments in the IDPH Open-Data Listing
The IDPH establishments listing published on data.illinois.gov lists 76 assisted living and shared housing establishments in Cook County with a combined 4,661 licensed units. 46 areflagged for Alzheimer's care.
Source: Illinois Department of Public Health (IDPH) Assisted Living and Shared Housing Licensed Establishments Listing, published on data.illinois.gov (retrieved July 2026). This is a dated snapshot, not a live licensing database — license issue dates in the export run 2017–2019, and IDPH licenses and closes establishments year-round. The export also does not state each establishment's license class (Shared Housing vs Assisted Living). Always verify current status and class via the official IDPH facility lookup before touring or signing anything. Compiled by Erika Crossley from the IDPH open-data export.
76
Listed establishments
4,661
Licensed units
46
Alzheimer's care flagged
33
Cities & communities
Every Cook County Establishment in the IDPH Listing
Sorted by licensed units. Communities: Arlington Heights, Bartlett, Brookfield, Chicago, Deerfield, Des Plaines, Elgin, Evanston, Flossmoor, Glenview, Hazel Crest, Hoffman Estates, Lagrange Park, Lemont, Lincolnwood, Morton Grove, Niles, Norridge, North Riverside, Northbrook, Oak Lawn, Oak Park, Olympia Fields, Orland Park, Palos Park, Park Ridge, Prospect Heights, Schaumburg, South Barrington, Streamwood, Tinley Park, Wheeling, Wilmette.
| Establishment | City | Units | Alzheimer's care | License # | Phone |
|---|---|---|---|---|---|
| Weinberg Community | Deerfield | 165 | Yes | 5101420 | (847) 374-0500 |
| Asbury Court | Des Plaines | 162 | — | 5105058 | (847) 228-1500 |
| North Shore Place | Northbrook | 156 | Yes | 5106163 | (224) 326-2600 |
| Artis Senior Living Of Lakeview | Chicago | 136 | Yes | 5106866 | (773) 697-9003 |
| Carrington At Lincolnwood | Lincolnwood | 132 | Yes | 5106247 | (847) 973-6262 |
| Sunrise Of Park Ridge | Park Ridge | 110 | Yes | 5101305 | (847) 824-1724 |
| Friendship Village Of Schaumburg | Schaumburg | 106 | Yes | 5100604 | (847) 884-5000 |
| Brookdale Orland Park | Orland Park | 104 | Yes | 5103574 | (708) 403-2001 |
| Aspired Living Of Prospect Heights | Prospect Heights | 101 | — | 5106700 | (847) 818-1808 |
| Hearthstone Of Arlington Heights | Arlington Heights | 100 | — | 5100729 | (847) 368-7300 |
| Sheridan At Park Ridge (The) | Park Ridge | 100 | Yes | 5106577 | (847) 653-0653 |
| Central Baptist Village | Norridge | 96 | — | 5100364 | (708) 583-8500 |
| Heartis Village Of Orland Park | Orland Park | 96 | Yes | 5106262 | (708) 444-1231 |
| Highlands At Westminster Place | Evanston | 85 | — | 5100745 | (847) 866-1605 |
| Sunrise Of Palos Park | Palos Park | 85 | Yes | 5101297 | (708) 361-3577 |
| Silverado Orchard Park | Morton Grove | 84 | Yes | 5104382 | (847) 583-9800 |
| Smith Village | Chicago | 82 | Yes | 5102006 | (773) 474-7314 |
| Sunrise Of Schaumburg | Schaumburg | 82 | Yes | 5101313 | (847) 517-9700 |
| Waterford Estates | Hazel Crest | 80 | Yes | 5101412 | (708) 335-1600 |
| Westbrook Senior Living | Streamwood | 80 | Yes | 5105504 | (630) 372-4114 |
| Plymouth Place, Inc. | Lagrange Park | 78 | Yes | 5102782 | (708) 482-6848 |
| Brookdale Des Plaines | Des Plaines | 75 | — | 5101743 | (847) 294-0100 |
| Moorings Of Arlington Heights, LLC (Al) | Arlington Heights | 73 | — | 5106148 | (847) 956-4500 |
| Woodlands At The British Home | Brookfield | 73 | — | 5101461 | (708) 485-0135 |
| Brookdale Lake Shore Drive | Chicago | 70 | — | 5102378 | (773) 880-2960 |
| Brookdale Northbrook | Northbrook | 70 | — | 5101131 | (847) 803-7100 |
| Emerald Place | Glenview | 66 | Yes | 5106197 | (224) 206-9588 |
| Grace Point Place | Oak Lawn | 66 | Yes | 5106403 | (708) 290-3255 |
| Porter Place | Tinley Park | 66 | Yes | 5105488 | (708) 781-1050 |
| Peace Village | Palos Park | 65 | Yes | 5101065 | (708) 671-2470 |
| Summit Of Uptown | Park Ridge | 65 | — | 5106569 | (847) 825-1161 |
| Presence Bethlehem Woods Ret Comm | Lagrange Park | 64 | — | 5100216 | (708) 579-3663 |
| Sunrise Of Flossmoor | Flossmoor | 62 | Yes | 5101230 | (708) 798-1600 |
| Addolorata Villa | Wheeling | 61 | Yes | 5100562 | (847) 215-5854 |
| Bickford Of Tinley Park | Tinley Park | 60 | Yes | 5105579 | (708) 845-5490 |
| Oak Park Arms | Oak Park | 60 | — | 5100984 | (708) 386-4040 |
| Selfhelp Home, Inc | Chicago | 60 | — | 5102261 | (773) 271-0300 |
| Sunrise Of Lincoln Park | Chicago | 60 | Yes | 5101263 | (773) 244-0005 |
| Waverly Inn Memory Care Community | Arlington Heights | 60 | — | 5106411 | (224) 248-8916 |
| Elevate Saint Andrew Living | Niles | 59 | Yes | 5106973 | (847) 647-8332 |
| Axelson Assisted Living | Northbrook | 58 | — | 5102881 | (847) 480-6350 |
| Brookdale Lake View | Chicago | 57 | — | 5101776 | (773) 404-9800 |
| Admiral At The Lake | Chicago | 56 | Yes | 5104192 | (773) 433-1800 |
| Norwood Crossing | Chicago | 55 | Yes | 5103137 | (773) 631-4856 |
| Northbrook Inn Memory Care | Northbrook | 49 | Yes | 5105512 | (224) 231-0690 |
| Franciscan Village Of Lemont | Lemont | 47 | Yes | 5100570 | (630) 243-3500 |
| Autumn Green At Wright Campus | Chicago | 45 | — | 5103988 | (773) 202-3388 |
| Lincolnwood Place | Lincolnwood | 45 | — | 5106692 | (847) 686-4739 |
| Wellshire Morton Grove | Morton Grove | 45 | — | 5104887 | (847) 470-4550 |
| Autumn Green At Midway Village | Chicago | 44 | — | 5103996 | (773) 582-2888 |
| Brookdale Oak Park | Oak Park | 44 | — | 5100786 | (708) 383-1111 |
| Mercy Circle (11/25/13) | Chicago | 43 | Yes | 5104507 | (773) 253-3600 |
| Autumn Leaves Of Arlington Heights | Arlington Heights | 42 | Yes | 5105165 | (847) 725-6700 |
| St. Joseph Village Of Chicago | Chicago | 40 | Yes | 5102030 | (773) 328-5500 |
| Terraces At The Clare | Chicago | 39 | Yes | 5104044 | (312) 784-8100 |
| Autumn Leaves Of South Barrington | South Barrington | 38 | Yes | 5104762 | (847) 844-1205 |
| Presence Resurrection Retirement Community | Chicago | 37 | — | 5101685 | (773) 792-7930 |
| American House Orland Park | Orland Park | 36 | Yes | 5103293 | (708) 403-2400 |
| Vi At The Glen | Glenview | 36 | Yes | 5100398 | (847) 904-4710 |
| Assisted Living At Franciscan Village | Lemont | 34 | — | 5104622 | (630) 243-3500 |
| Church Creek | Arlington Heights | 34 | Yes | 5104085 | (847) 506-3200 |
| Assisi Hc Center At Clare Oaks | Bartlett | 33 | Yes | 5102816 | (630) 483-4742 |
| Sunrise Villa Olympia Fields | Olympia Fields | 31 | — | 5105470 | (708) 747-3333 |
| Brookdale Hoffman Estates | Hoffman Estates | 30 | — | 5101750 | (847) 490-5800 |
| Hartwell Place | Chicago | 29 | Yes | 5100653 | (773) 275-2400 |
| Sunrise Of Wilmette | Wilmette | 28 | — | 5106791 | (847) 256-1600 |
| Mather (The) | Evanston | 22 | Yes | 5103350 | (847) 492-5000 |
| Caledonian House, The | North Riverside | 20 | Yes | 5105496 | (708) 447-5092 |
| Moorings Of Arlington Heights, LLC (Mc) | Arlington Heights | 20 | Yes | 5106858 | (847) 956-4500 |
| Montgomery Place | Chicago | 19 | Yes | 5103046 | (773) 753-4100 |
| Three Crowns Park | Evanston | 18 | Yes | 5102915 | (847) 328-8700 |
| Vines Senior Home (The) | Elgin | 14 | — | 5106122 | (847) 695-9600 |
| Ever-Green Manor Memory Care | Chicago | 6 | Yes | 5201782 | (773) 203-4098 |
| Colfax Manor Assisted Living | Chicago | 4 | Yes | 5201162 | (773) 203-4098 |
| Home Sweet Home Of Arlington Hts. | Arlington Heights | 4 | — | 5201196 | (847) 797-8646 |
| Roma Home Care Inc. | Lemont | 4 | — | 5201261 | (630) 330-5644 |
Each row is one license in the IDPH export. Units are licensed units as published by IDPH, not resident counts. Rows without a valid published phone number show a dash. The export does not state license class (Shared Housing vs Assisted Living) or current status — confirm both via the official IDPH facility lookup.
Frequently Asked Questions
How many assisted living and shared housing establishments are in Cook County, Illinois?
The IDPH Assisted Living and Shared Housing Licensed Establishments Listing published on data.illinois.gov (retrieved July 2026) lists 76 establishments in Cook County with 4,661 licensed units combined. License issue dates in that export run 2017–2019, so it is a dated snapshot — IDPH licenses and closes establishments year-round, and current status should be verified through the official IDPH facility lookup.
How many establishments in Cook County offer Alzheimer's and memory care?
46 of the 76 listed establishments in Cook County are flagged in the IDPH export as providing Alzheimer's care, with 1,461 Alzheimer's units listed (same export).
What license types does Illinois use for these homes?
Illinois licenses these establishments through IDPH under the Assisted Living and Shared Housing Act (210 ILCS 9): a Shared Housing Establishment (a home for 16 or fewer residents, flat $1,000 fee) or an Assisted Living Establishment (apartment-style with private units, $2,000 + $20 per unit). Separately, the Supportive Living Program under Illinois HFS covers Medicaid-funded assisted-living-style care. The IDPH open-data export behind this directory does not include a license-type column, so each establishment’s current class should be confirmed through the official IDPH facility lookup.
How do I verify an establishment's license in Cook County?
Every establishment in this directory lists the license number from the IDPH export. Verify current license status, license class, and survey history through the official IDPH facility lookup at llcs.dph.illinois.gov before touring or signing anything.
Want to open an establishment in Cook County?
The free Illinois playbook covers the IDPH license types, real fees, zoning, and the step-by-step procedure.
How to Open, Step by StepReading a property in Cook County?
Paste any Illinois address and the AI reads it as a senior-living conversion in seconds, at Chicago-market rates.
Get an Instant AI Read