Illinois IDPH Licensing Data
Assisted Living in DuPage County, Illinois: the 38 Establishments in the IDPH Open-Data Listing
The IDPH establishments listing published on data.illinois.gov lists 38 assisted living and shared housing establishments in DuPage County with a combined 2,877 licensed units. 30 areflagged for Alzheimer's care.
Source: Illinois Department of Public Health (IDPH) Assisted Living and Shared Housing Licensed Establishments Listing, published on data.illinois.gov (retrieved July 2026). This is a dated snapshot, not a live licensing database — license issue dates in the export run 2017–2019, and IDPH licenses and closes establishments year-round. The export also does not state each establishment's license class (Shared Housing vs Assisted Living). Always verify current status and class via the official IDPH facility lookup before touring or signing anything. Compiled by Erika Crossley from the IDPH open-data export.
38
Listed establishments
2,877
Licensed units
30
Alzheimer's care flagged
20
Cities & communities
Every DuPage County Establishment in the IDPH Listing
Sorted by licensed units. Communities: Addison, Bartlett, Bensenville, Bloomingdale, Bolingbrook, Burr Ridge, Carol Stream, Clarendon Hills, Elmhurst, Glen Ellyn, Hinsdale, Lisle, Lombard, Naperville, Oakbrook Terrace, Westmont, Wheaton, Willowbrook, Wood Dale, Woodridge.
| Establishment | City | Units | Alzheimer's care | License # | Phone |
|---|---|---|---|---|---|
| Bridgeway Assisted Living | Bensenville | 157 | Yes | 5104978 | (630) 766-0605 |
| Lexington Sq Lc Lombard, LLC | Lombard | 126 | Yes | 5103194 | (630) 629-2900 |
| Brighton Gardens Of Wheaton | Wheaton | 116 | Yes | 5106817 | (630) 681-1234 |
| Cordia Senior Residence | Westmont | 116 | — | 5100406 | (630) 887-7000 |
| Radcliff At Wood Dale (The) | Wood Dale | 115 | — | 5106080 | (630) 242-2988 |
| Cedarhurst Of Naperville | Woodridge | 109 | Yes | 5106189 | (630) 313-4992 |
| Aspired Living Of Westmont | Westmont | 107 | Yes | 5105850 | (630) 960-4400 |
| Spring Meadows Naperville | Naperville | 107 | Yes | 5103665 | (630) 548-4488 |
| Terra Vista Of Oakbrook Terrace LLC | Oakbrook Terrace | 106 | Yes | 5105207 | (630) 534-0886 |
| Harbor Chase Of Naperville | Naperville | 101 | Yes | 5105603 | (630) 778-3475 |
| Lombard Place Assisted Living & Mc | Lombard | 93 | Yes | 5105199 | (630) 953-7472 |
| Birches, LLC (The) | Clarendon Hills | 90 | Yes | 5100307 | (630) 789-1135 |
| Atria Park Of Glen Ellyn | Glen Ellyn | 85 | Yes | 5101248 | (630) 469-5555 |
| Travanse Living At Wheaton | Wheaton | 84 | Yes | 5105793 | (630) 752-0644 |
| Sunrise Of Bloomingdale | Bloomingdale | 82 | Yes | 5101206 | (630) 295-8600 |
| Sunrise Of Willowbrook | Willowbrook | 82 | Yes | 5101321 | (630) 734-9954 |
| Westbridge Assisted Living | Wheaton | 82 | Yes | 5105025 | (630) 690-6662 |
| Sunrise Of Fountain Square | Lombard | 80 | Yes | 5103343 | (630) 874-1405 |
| Sunrise Of Naperville North | Naperville | 77 | Yes | 5101289 | (630) 305-9400 |
| Sunrise Of Naperville | Naperville | 76 | Yes | 5101271 | (630) 579-1400 |
| Artis Senior Living Of Elmhurst | Elmhurst | 72 | Yes | 5106155 | (630) 359-3113 |
| Lexington Sq Lifecare Elmhurst | Elmhurst | 70 | — | 5103889 | (630) 832-5959 |
| Harvester Place | Burr Ridge | 66 | Yes | 5105314 | (630) 230-1170 |
| Park Place Christian Community | Elmhurst | 66 | Yes | 5103913 | (630) 936-4100 |
| Benedale Ctr-Villa St. Benedict | Lisle | 65 | Yes | 5101396 | (630) 725-7000 |
| Artis Senior Living Of Bartlett | Bartlett | 64 | — | 5106437 | (630) 855-5939 |
| Brookdale Lisle Al | Lisle | 64 | — | 5101735 | (630) 963-1880 |
| Brookdale Glen Ellyn | Glen Ellyn | 63 | — | 5100976 | (630) 446-1600 |
| Eve Assisted Living | Hinsdale | 61 | Yes | 5103756 | (630) 491-1000 |
| Silverado Naperville | Naperville | 50 | Yes | 5105645 | (630) 778-9221 |
| Lakeview Memory Care Community | Bloomingdale | 46 | Yes | 5105728 | (847) 466-5183 |
| Maple Glen Memory Care | Glen Ellyn | 46 | Yes | 5105967 | (630) 474-0991 |
| Charter Senior Living Of Glen Ellyn | Glen Ellyn | 44 | Yes | 5107005 | (630) 909-0101 |
| Windsor Park Manor | Carol Stream | 38 | Yes | 5101453 | (630) 510-5200 |
| Autumn Leaves Of Bolingbrook | Bolingbrook | 36 | Yes | 5104283 | (630) 759-0797 |
| Springs At Monarch Landing, The | Naperville | 28 | Yes | 5106585 | (630) 300-1200 |
| Golden Age Assisted Living | Hinsdale | 4 | — | 5201543 | (630) 246-1968 |
| Willow Crossing Senior Living | Addison | 3 | — | 5201790 | (630) 291-7500 |
Each row is one license in the IDPH export. Units are licensed units as published by IDPH, not resident counts. Rows without a valid published phone number show a dash. The export does not state license class (Shared Housing vs Assisted Living) or current status — confirm both via the official IDPH facility lookup.
Frequently Asked Questions
How many assisted living and shared housing establishments are in DuPage County, Illinois?
The IDPH Assisted Living and Shared Housing Licensed Establishments Listing published on data.illinois.gov (retrieved July 2026) lists 38 establishments in DuPage County with 2,877 licensed units combined. License issue dates in that export run 2017–2019, so it is a dated snapshot — IDPH licenses and closes establishments year-round, and current status should be verified through the official IDPH facility lookup.
How many establishments in DuPage County offer Alzheimer's and memory care?
30 of the 38 listed establishments in DuPage County are flagged in the IDPH export as providing Alzheimer's care, with 1,108 Alzheimer's units listed (same export).
What license types does Illinois use for these homes?
Illinois licenses these establishments through IDPH under the Assisted Living and Shared Housing Act (210 ILCS 9): a Shared Housing Establishment (a home for 16 or fewer residents, flat $1,000 fee) or an Assisted Living Establishment (apartment-style with private units, $2,000 + $20 per unit). Separately, the Supportive Living Program under Illinois HFS covers Medicaid-funded assisted-living-style care. The IDPH open-data export behind this directory does not include a license-type column, so each establishment’s current class should be confirmed through the official IDPH facility lookup.
How do I verify an establishment's license in DuPage County?
Every establishment in this directory lists the license number from the IDPH export. Verify current license status, license class, and survey history through the official IDPH facility lookup at llcs.dph.illinois.gov before touring or signing anything.
Want to open an establishment in DuPage County?
The free Illinois playbook covers the IDPH license types, real fees, zoning, and the step-by-step procedure.
How to Open, Step by StepReading a property in DuPage County?
Paste any Illinois address and the AI reads it as a senior-living conversion in seconds, at Chicago-market rates.
Get an Instant AI Read