Texas HHSC Licensing Data
Assisted Living in Houston, Texas: the 182 Licenses in the January 2026 HHSC Export
As of the January 2026 HHSC export, Houston had 182 active assisted living licenses with a combined licensed capacity of 7,232 residents. 114 were Type B (staff-assisted evacuation), 68 Type A, and 57 certified for Alzheimer's and memory care. Houston's licensed facilities sit in Harris County and Fort Bend County.
Source: Texas Health and Human Services Commission (HHSC) Long-term Care Provider directory, January 2026 export. This directory is a dated snapshot, not a live licensing database. License status may have changed since January 2026 - always confirm via the official HHSC provider search before touring or signing anything. Compiled by Erika Crossley from the Texas HHSC provider directory.
182
Licenses in the January 2026 export
7,232
Licensed capacity
57
Memory care certified
Harris, Fort Bend
Counties
Every Houston License in the January 2026 HHSC Export
Sorted by licensed capacity. Each facility links to its own page with license details and FAQs.
| Facility | County | Type | Capacity | Memory care | License # | Phone |
|---|---|---|---|---|---|---|
| Clearwater At The Heights | Harris | B | 267 | Yes | 312133 | (346) 341-0002 |
| Brookdale Shadowlake | Harris | A | 195 | - | 149736 | (281) 759-6700 |
| Belmont Village Hunters Creek Trs, LLC | Harris | B | 191 | Yes | 146282 | (713) 781-1505 |
| Brookdale The Heights | Harris | A | 188 | - | 148062 | (713) 861-9952 |
| The Village Of Meyerland | Harris | B | 188 | Yes | 312445 | (713) 665-4141 |
| Belmont Village West University Tenant, LLC | Harris | B | 174 | Yes | 149328 | (713) 592-9200 |
| The Forum At Memorial Woods | Harris | B | 148 | Yes | 308150 | (713) 956-0870 |
| Pegasus Landing Of Tanglewood | Harris | B | 140 | Yes | 311832 | (713) 532-1718 |
| The Village Of The Heights | Harris | B | 139 | Yes | 312177 | (713) 802-9700 |
| Morada Cyfair | Harris | B | 135 | Yes | 308075 | (281) 970-6688 |
| The Buckingham | Harris | B | 130 | Yes | 148854 | (713) 979-3100 |
| Reserve At Braeswood Senior Living | Harris | B | 128 | Yes | 312648 | (713) 766-2542 |
| The Shores At Clear Lake Senior Living | Harris | B | 125 | Yes | 308330 | (281) 823-8080 |
| Morningstar Assisted Living And Memory Care At River Oaks | Harris | B | 124 | Yes | 308474 | (303) 597-0577 |
| The Tradition Woodway | Harris | B | 121 | Yes | 307988 | (713) 352-3764 |
| Braeswood Estates Senior Living | Harris | B | 120 | - | 307071 | (713) 839-8265 |
| Brookdale Memorial Oaks | Harris | B | 120 | Yes | 146224 | (713) 782-3355 |
| The Village Of River Oaks | Harris | B | 120 | Yes | 311285 | (713) 952-7600 |
| Windermere Estates Senior Living | Harris | B | 120 | - | 307118 | (281) 890-3174 |
| Everspring Assisted Living | Harris | B | 115 | Yes | 312326 | (713) 518-5377 |
| Atria Westchase | Harris | B | 110 | Yes | 147280 | (281) 759-7900 |
| Brookdale Cypress Station | Harris | B | 109 | Yes | 147553 | (281) 880-7702 |
| Stonecreek Of Copperfield | Harris | B | 109 | Yes | 312561 | (281) 247-6240 |
| The Tradition Buffalo Speedway | Harris | B | 108 | Yes | 307641 | (713) 715-1905 |
| Brookdale Spring Shadows | Harris | A | 104 | - | 148944 | (713) 934-8844 |
| Champions Healthcare At Willowbrook | Harris | A | 104 | - | 311803 | (281) 807-4744 |
| Brookdale Champions | Harris | B | 103 | Yes | 149888 | (281) 866-9898 |
| Kingfisher Senior Living LLC | Harris | B | 102 | Yes | 148102 | (281) 560-4311 |
| The Solana Vintage Park | Harris | B | 101 | Yes | 147270 | (281) 320-9000 |
| The Abbey At Westminster Plaza | Harris | B | 100 | Yes | 146720 | (281) 556-6020 |
| Village Of Southampton | Harris | B | 100 | Yes | 307960 | - |
| Parkway Place | Harris | B | 92 | Yes | 149591 | (281) 677-5904 |
| Clarewood House Assisted Living | Harris | A | 90 | - | 149240 | (713) 774-5821 |
| Seven Acres Jewish Senior Care Services, Inc | Harris | B | 90 | - | 144603 | (713) 778-5790 |
| The Auberge At Vintage Lake A Memory Care Community | Harris | B | 90 | Yes | 312721 | (832) 761-7632 |
| Vibrant Assisted Living Community LLC | Harris | B | 90 | - | 311824 | (312) 206-9028 |
| Continuing Care At Eagle's Trace | Harris | B | 88 | Yes | 147373 | (281) 249-7189 |
| Silverado Hermann Park | Harris | B | 80 | Yes | 307421 | (713) 574-5088 |
| Doliver Of Tanglewood | Harris | B | 74 | Yes | 312021 | (713) 782-8000 |
| Sparrow Assisted Living | Harris | A | 65 | - | 150028 | (713) 697-4600 |
| Holly Hall | Harris | B | 60 | - | 147237 | (713) 799-9031 |
| Proveer At Northgate | Harris | B | 60 | Yes | 308384 | (281) 315-1450 |
| Treemont Health Care Center | Harris | B | 54 | - | 312025 | (713) 783-4100 |
| Village On The Parksteeplechase | Harris | B | 52 | Yes | 149980 | (281) 970-7979 |
| The Heritage At Eldridge Parkway | Harris | B | 50 | Yes | 308451 | (832) 554-2800 |
| The Heritage Of Clear Lake | Harris | B | 50 | Yes | 308738 | (281) 938-2800 |
| The Heritage Of Meyerland | Harris | B | 50 | Yes | 310566 | (713) 360-0000 |
| Best Personal Care Facility | Harris | A | 48 | - | 308172 | (713) 774-2080 |
| The Assisted Living At St Dominic Village | Harris | B | 48 | - | 148836 | (713) 741-8700 |
| Brookdale Galleria | Harris | B | 46 | - | 146504 | (713) 993-9999 |
| Cypress Assisted Living | Harris | B | 46 | Yes | 311517 | (832) 773-7555 |
| The Cottage Health Care Services | Harris | A | 45 | - | 149406 | (713) 773-1297 |
| Apex Oaks At Clear Lake Assisted Living | Harris | B | 44 | Yes | 310977 | - |
| Apex Oaks At Cypress, LLC | Harris | B | 41 | Yes | 145678 | (281) 469-8800 |
| Champions Healthcare At Willowbrook | Harris | B | 40 | Yes | 311767 | (281) 807-4744 |
| Transitional Learning Center At Galveston | Harris | B | 40 | - | 311694 | (409) 762-6661 |
| Faith Assisted Living Homes | Harris | A | 35 | - | 150033 | (281) 762-3381 |
| North Houston Transitional Care | Harris | B | 34 | - | 148511 | (281) 547-0123 |
| Brazos Tower At Bayou Manor | Harris | B | 33 | Yes | 146962 | (713) 666-2651 |
| Village Green Alzheimer's Care Home LLC | Harris | B | 32 | Yes | 312372 | (713) 461-1500 |
| Bed Of Roses Assisted Living LLC | Harris | A | 29 | - | 147386 | (713) 635-1475 |
| Mallow Place | Harris | A | 26 | - | 147659 | (713) 733-6900 |
| Avalon Memory Care Tuckerton | Harris | B | 25 | Yes | 146489 | (281) 855-9936 |
| Brookdale Spring Shadows | Harris | B | 25 | Yes | 149987 | (713) 934-8844 |
| Mentis Neuro Health | Harris | A | 24 | - | 146778 | (713) 331-0259 |
| The Hallmark | Harris | B | 22 | Yes | 148877 | (713) 622-6633 |
| Brookdale Shadowlake | Harris | B | 20 | Yes | 148136 | (281) 759-6700 |
| Brookdale The Heights | Harris | B | 20 | Yes | 145239 | (713) 861-9952 |
| Arch Memory Care, LLC | Harris | B | 16 | Yes | 312153 | (281) 846-6983 |
| Bedford Residence Assisted Living II | Harris | B | 16 | - | 312692 | (281) 498-3301 |
| Beehive Homes Of Cypress Texas, LLC | Harris | B | 16 | - | 308261 | (832) 906-6460 |
| Fairbanks Court Assisted Living | Harris | B | 16 | Yes | 149281 | (713) 690-1344 |
| Good Living Community Care Inc #4 | Harris | B | 16 | - | 149939 | (713) 953-0848 |
| Good Living Community Care Inc III | Harris | B | 16 | - | 149731 | (713) 953-0848 |
| Home Sweet Home Residential Care Facility For The Elderly | Harris | B | 16 | Yes | 146429 | (281) 701-1164 |
| Jolivettes Care Center | Harris | A | 16 | - | 150237 | (713) 842-2899 |
| K And R Amazing Personal Care Home Incorporated | Harris | A | 16 | - | 308577 | (713) 259-6470 |
| Lovett Place | Harris | B | 16 | - | 147099 | (713) 526-2233 |
| Loving Care Cottages Two Corporation | Harris | B | 16 | Yes | 146246 | (281) 910-4497 |
| Magnolia Assisted Living LLC | Harris | B | 16 | Yes | 312171 | - |
| Sony's Assisted Living Facility | Harris | B | 16 | - | 312308 | (404) 992-1941 |
| Texas Community Compartments #2 | Harris | A | 16 | - | 146508 | (713) 271-0872 |
| The Villas Of Scr At The Heights | Harris | B | 16 | Yes | 311557 | - |
| Thomas Care Homes, LLC | Harris | A | 16 | - | 312226 | (281) 458-9321 |
| Bedford Residence Assisted Living | Harris | B | 15 | - | 312675 | (281) 498-3301 |
| Browning One Personal Care Facility Inc | Harris | A | 15 | - | 149007 | (832) 834-3347 |
| Chrisdavnet Angel House | Harris | B | 15 | - | 312200 | (713) 370-2505 |
| God Love Assisted Living Homes Inc | Harris | B | 15 | - | 148828 | (832) 877-6946 |
| Joyful Homes III | Harris | A | 15 | - | 147423 | (713) 776-1137 |
| Rosemont Personal Care Homes, Inc II | Harris | B | 15 | - | 307833 | (346) 530-1394 |
| Saint Francis Health Care Services | Harris | A | 15 | - | 148873 | (713) 729-3970 |
| Canyon Ridge Personal Care Home LLC | Harris | A | 14 | - | 145343 | (832) 883-9390 |
| Kingwood Memory And Assisted Living | Harris | B | 14 | - | 312499 | (281) 892-1400 |
| Lakewood 24 Hr Personal Care | Harris | A | 14 | - | 312017 | (713) 633-3609 |
| Limbe House | Harris | A | 14 | - | 147641 | (281) 983-0045 |
| Nixon Assisted Living Too | Harris | A | 14 | - | 146179 | (713) 491-8589 |
| Paradise Ltc Living I | Harris | A | 14 | - | 147440 | (713) 981-1527 |
| Texas Community Care Center | Harris | A | 14 | - | 146537 | (713) 885-0781 |
| The Hummingbird Care Center | Harris | A | 14 | - | 146499 | (713) 988-1357 |
| Treasure Tower Assisted Living | Harris | A | 14 | - | 146532 | (832) 606-5524 |
| G Wills Rooming Facility | Harris | A | 13 | - | 145846 | (713) 635-8881 |
| Joyful Homes IV LLC | Harris | A | 13 | - | 308537 | (713) 541-0503 |
| Paradise Ltc Living II | Harris | B | 13 | - | 146188 | (281) 879-0614 |
| Texas Community Care Personal Care Home | Harris | A | 13 | - | 149763 | (713) 729-4257 |
| Tranquility Assisted Living | Harris | B | 13 | - | 311756 | (713) 783-2404 |
| A & S Personal Care Home | Harris | A | 12 | - | 148609 | (713) 635-9453 |
| God Love Assisted Living Homes, Inc | Harris | B | 12 | - | 148625 | (832) 877-6946 |
| Home Sweet Home R C F E | Harris | B | 12 | - | 148529 | (282) 704-1164 |
| Nissi Home Of Texas | Harris | B | 12 | - | 149702 | (281) 776-9413 |
| Premier Assisted Living Homes | Harris | A | 12 | - | 146215 | (713) 484-5244 |
| Rachel House Ministry | Harris | A | 12 | - | 147581 | (832) 617-7990 |
| Sweet Home | Harris | B | 12 | - | 148755 | (713) 450-3222 |
| Texas Community Care Living Center | Harris | A | 12 | - | 147176 | (713) 882-9994 |
| All Gods People Assisted Living Home | Harris | A | 11 | - | 148831 | (713) 433-3088 |
| Autumn Years LLC | Harris | B | 11 | - | 149205 | (713) 789-5704 |
| Avista Home | Harris | B | 11 | - | 311945 | (281) 653-9694 |
| Hall's Personal Care | Harris | A | 11 | - | 308966 | (713) 485-6180 |
| Hands To Lend Assisted Living, LLC | Harris | B | 11 | - | 148588 | (713) 882-1111 |
| Lakewood 24 Hour Pc 2 | Harris | A | 11 | - | 311931 | (713) 633-3609 |
| Roses Guardian Adult Care Home | Harris | A | 11 | - | 146261 | (713) 491-2357 |
| Universal Assisted Living Homes | Harris | A | 11 | - | 145935 | (281) 933-7804 |
| Advanced Personal Care At Hamlin Valley | Harris | B | 10 | - | 147206 | (281) 919-1129 |
| Avid Care Cottages | Harris | B | 10 | - | 146150 | (281) 866-8840 |
| Carewood Home | Harris | B | 10 | - | 307829 | (281) 568-7927 |
| Com For Care Assisted Living LLC Leader I | Harris | B | 10 | - | 307211 | (713) 592-6359 |
| Dockal Road Personal Care Home | Harris | A | 10 | - | 146362 | (713) 635-4068 |
| Faith Personal Home Care LLC | Harris | B | 10 | - | 147492 | (281) 762-3381 |
| Genoa Assisted Living | Harris | B | 10 | - | 307618 | (346) 204-5137 |
| Grace Extended Residential Assisted Living | Harris | B | 10 | - | 150220 | (713) 988-2029 |
| Jones House Of Peace | Harris | A | 10 | - | 308667 | (713) 447-0082 |
| Nha Toi Home Care LLC | Harris | B | 10 | - | 310704 | (832) 766-9705 |
| Nixon Assisted Living Of Houston | Harris | B | 10 | - | 146080 | (713) 633-4700 |
| Saint Francis Health Care Services | Harris | A | 10 | - | 145830 | (713) 729-3970 |
| Tender Care Assisted Living | Harris | B | 10 | Yes | 149582 | (832) 742-5287 |
| The Brinkley House | Harris | A | 10 | - | 145675 | (713) 878-8652 |
| Tranquility Assisted Living | Harris | B | 10 | - | 311214 | (713) 783-2404 |
| Universal Assisted Living Homes | Harris | A | 10 | - | 148548 | (281) 498-6670 |
| Wildwood Terrace Assisted Living Facility | Fort Bend | B | 10 | - | 311718 | (281) 498-6977 |
| Assisted Living Center Of Braeswood LLC | Harris | B | 9 | Yes | 149413 | (713) 776-0800 |
| Autumn Years LLC | Harris | B | 9 | - | 149204 | (832) 455-4895 |
| Bahia Personal Care Home | Harris | B | 9 | - | 149561 | (832) 328-8821 |
| Blue Sky Personal Care Home | Harris | A | 9 | - | 311642 | (713) 631-4049 |
| Brightway Personal Care | Harris | A | 9 | - | 148116 | (281) 405-0117 |
| Com For Care Assisted Living LLC Leader II | Harris | B | 9 | - | 307068 | (713) 592-6359 |
| Dove Community Alf | Harris | A | 9 | - | 146170 | (281) 974-2181 |
| Efe Assisted Living Center Inc | Harris | A | 9 | - | 147838 | (832) 202-4100 |
| Efe Assisted Living Center, Inc | Harris | A | 9 | - | 149659 | (281) 922-1690 |
| Living Grace Assisted Living, Inc | Fort Bend | A | 9 | - | 146144 | (281) 530-5795 |
| Loving Care Assisted Living Home | Harris | A | 9 | - | 146817 | (713) 692-1414 |
| Rainbow Gardens Care Home | Harris | A | 9 | - | 145316 | (713) 678-8016 |
| Royal Personal Care | Harris | A | 9 | - | 147627 | (281) 564-3059 |
| Tender Care C Assisted Living | Harris | A | 9 | - | 310745 | (832) 661-8306 |
| Affectionate Care Homes, LLC | Harris | B | 8 | - | 311964 | (713) 474-7460 |
| Angel Of Love Assisted Living | Harris | A | 8 | - | 149077 | (713) 933-4862 |
| Carewood Home Las Brisas | Harris | A | 8 | - | 308034 | (281) 879-7551 |
| Caring Angels Assisted Living Facility | Harris | A | 8 | - | 149654 | (281) 536-1274 |
| Ferguson Business Associates | Harris | A | 8 | - | 149710 | (832) 380-4423 |
| Heavenly Manor II LLC | Harris | B | 8 | - | 311189 | (713) 359-8273 |
| Hope Helping Others Prepare For Eternity | Harris | B | 8 | - | 311802 | (361) 813-4959 |
| Light Heart Memory Care | Harris | B | 8 | Yes | 308438 | (281) 282-0770 |
| Light Heart Memory Care Clear Lake | Harris | B | 8 | Yes | 308519 | (281) 282-0770 |
| Marlena's House | Harris | A | 8 | - | 148138 | (713) 433-8819 |
| Northgate Forest Senior Living LLC | Harris | B | 8 | - | 312206 | (281) 631-9609 |
| Premier Assisted Living Homes #3 | Harris | A | 8 | - | 147416 | (713) 271-1196 |
| Right Personal Care Home LLC | Harris | A | 8 | - | 311980 | (346) 342-3452 |
| Angel Of Love Personal Care Home | Harris | A | 7 | - | 144426 | (713) 933-4862 |
| Cypress Assisted Living | Harris | B | 7 | - | 308622 | (281) 955-7404 |
| Dd's House Of Love Inc | Harris | A | 7 | - | 312492 | (832) 295-6699 |
| First Class Home Services Inc | Harris | B | 7 | - | 144927 | (713) 432-1877 |
| Heavenly Manor Assisted Living | Harris | B | 7 | - | 150227 | (281) 846-6622 |
| Tender Care Assisted Living B | Harris | B | 7 | Yes | 307400 | (832) 940-1061 |
| Avid Care Cottages | Harris | B | 6 | - | 145956 | (281) 866-8185 |
| Faith Personal Home Care #2 | Fort Bend | A | 6 | - | 147883 | (281) 762-3381 |
| Margaret's Home Care Services | Harris | A | 6 | - | 309836 | (713) 502-3287 |
| Quality Living Personal Care | Harris | A | 6 | - | 147773 | (713) 995-7237 |
| Tuscany Living Villa @ Wickersham | Harris | B | 6 | - | 312496 | (832) 581-3765 |
| Avista Living | Harris | B | 5 | - | 311910 | (281) 653-9001 |
| Freeman's Assisted Living LLC | Harris | A | 5 | - | 149705 | (972) 310-8741 |
| Galway Meadows Care Home | Harris | B | 5 | - | 307766 | (707) 703-9746 |
| Sun Rose Adult Home | Harris | B | 5 | - | 146117 | (713) 729-6617 |
| Chavez Home | Harris | A | 4 | - | 149867 | (713) 631-9519 |
| Quality Living | Harris | B | 4 | - | 146274 | (713) 271-0973 |
Each row is one HHSC license; some communities hold more than one license (for example separate Type A and Type B licenses for the same campus) and appear once per license. Rows without a valid published phone number show a dash.
Browse the Full County Lists
Frequently Asked Questions
How many assisted living facilities are in Houston, Texas?
As of the January 2026 Texas HHSC export, Houston had 182 assisted living licenses with a combined licensed capacity of 7,232 residents. 114 were Type B and 68 Type A. HHSC issues and closes licenses year-round, so verify current status through the official HHSC provider search.
How many memory care facilities are in Houston, Texas?
57 of the 182 licenses in Houston in the January 2026 HHSC export held an Alzheimer's/memory care certification, with a combined certified memory care capacity of 1,762 residents (same export).
What county is Houston, Texas in?
Houston's licensed assisted living facilities span Harris County and Fort Bend County in the January 2026 HHSC export: 179 in Harris County, 3 in Fort Bend County.
How do I verify an assisted living license in Houston?
Every facility below lists its HHSC license number. Verify current status, inspection history, and any enforcement actions through the official HHSC Long-term Care Provider Search at apps.hhs.texas.gov/LTCSearch before touring or signing anything.
Need help choosing in Houston?
Tell us the situation and the budget, and we match you to the right licensed facility. Free.
Find the Right FacilityRun a facility in Houston?
See how Erika's AI systems get licensed Texas operators found and recommended first when families ask AI for help.
See How It Works